型號 | 流量 m3/h | 揚程 m | 轉(zhuǎn)速 r/min | 功率KW | 效率% | 電機(jī)(Y型) | |
軸功率 | 配用功率 | 機(jī)座號 | |||||
20-20-100 | 1 | 10 | 2800 | 0.09 | 0.37 | 26 | A02-7112 |
20-20-125 | 1.5 | 22 | 2800 | 0.22 | 0.75 | 30 | 80 |
25-25-160 | 3 | 27 | 2900 | 0.53 | 1.5 | 30 | 90S |
30-30-160 | 6 | 28 | 2900 | 0.85 | 1.5 | 50 | 90S |
40-25-160 | 10 | 28 | 2900 | 1.72 | 2.2 | 45 | 90L |
50-32-160 | 12.5 | 30 | 2900 | 1.9 | 3 | 57 | 100L |
50-32-200 | 18 | 40 | 2900 | 3.92 | 5.5 | 50 | 132S |
50-32-200A | 16 | 32 | 2900 | 3.35 | 4 | 42 | 112M |
50-32-250 | 12.5 | 80 | 2900 | 6.2 | 11 | 44 | 160M |
65-50-160 | 20 | 32 | 2900 | 3.17 | 5.5 | 55 | 132S |
65-40-200 | 30 | 48 | 2900 | 6.3 | 7.5 | 62 | 132S |
65-40-200A | 25 | 35 | 2900 | 4 | 5.5 | 59 | 132S |
65-40-250 | 25 | 80 | 2900 | 1003 | 15 | 53 | 160M |
65-40-250A | 20 | 51 | 2900 | 5.67 | 7.5 | 49 | 132S |
65-40-315 | 25 | 125 | 2900 | 18.9 | 30 | 45 | 200L |
80-50-200 | 50 | 50 | 2900 | 9.7 | 15 | 70 | 160M |
80-50-200A | 45 | 40 | 2900 | 7.8 | 11 | 63 | 160M |
80-50-200B | 40 | 32 | 2900 | 6.37 | 7.5 | 55 | 132S |
80-50-250 | 50 | 80 | 2900 | 17.1 | 22 | 58 | 180M |
80-50-250A | 43 | 60 | 2900 | 12.8 | 15 | 55 | 160M |
80-50-315 | 50 | 125 | 2900 | 30.04 | 37 | 56 | 225L2 |
80-50-315A | 45 | 100 | 2900 | 23.6 | 30 | 52 | 200L |
100-65-200 | 100 | 50 | 2900 | 18.4 | 22 | 74 | 180M |
100-65-200A | 94 | 44 | 2900 | 16 | 22 | 70 | 180M |
100-65-250 | 100 | 80 | 2900 | 32.06 | 37 | 68 | 200L |
100-65-250A | 95 | 72 | 2900 | 29 | 37 | 64 | 200L |
100-65-315 | 100 | 125 | 2900 | 50.06 | 75 | 68 | 280S |
100-65-315A | 95 | 113 | 2900 | 45.23 | 55 | 64 | 250M |
125-100-200 | 200 | 50 | 2900 | 35.4 | 45 | 77 | 225M |
125-100-200A | 178 | 40 | 2900 | 26.6 | 37 | 73 | 200L |
125-100-250 | 200 | 70 | 2900 | 47 | 55 | 80 | 250M |
125-100-250A | 190 | 63 | 2900 | 41.6 | 55 | 78 | 250M |
125-100-315 | 200 | 125 | 2900 | 95 | 110 | 72 | 315S |
125-100-315A | 180 | 100 | 2900 | 70 | 90 | 70 | 280M |
150-125-250 | 300 | 80 | 2900 | 83.79 | 110 | 78 | 315S |
150-125-250A | 270 | 65 | 2900 | 66 | 75 | 72 | 280S |
冀公網(wǎng)安備13098102000550號