型號 | 流量 | 工作壓力 | 吸入真空高度 | 進出口口徑 | 配套電機 | ||||
1/min | m3/h | Mpa | m | mm | 功率kw | 型號 | |||
LQB-1/0.36 | 16.6 | 1 | 0.36 | 3 | φ25 | 1.5 | Y90L-4 | ||
1/0.8 | 0.8 | 1.5 | Y90L-4 | ||||||
LQB-2/0.36 | 33.3 | 2 | 0.36 | 3 | φ25 | 1.5 | Y90L-4 | ||
2/0.8 | 0.8 | 2.2 | Y100L1-4 | ||||||
LQB-3/0.36 | 50 | 3 | 0.36 | 3 | φ25 | 1.5 | Y100L-6 | ||
3/0.8 | 0.8 | 2.2 | Y112M-6 | ||||||
LQB-5/0.36 | 83.3 | 5 | 0.36 | 3 | φ40 | 2.2 | Y100L-4 | ||
5/0.8 | 0.8 | 4 | Y112M-4 | ||||||
LQB-6/0.36 | 100 | 6 | 0.36 | 3 | φ40 | 2.2 | Y100L-4 | ||
6/0.8 | 0.8 | 4 | Y112M-4 | ||||||
LQB-8/0.36 | 133 | 8 | 0.36 | 3 | φ50 | 4 | Y132M1-6 | ||
8/0.8 | 0.8 | 5.5 | Y132M2-6 | ||||||
LQB-10/0.36 | 167 | 10 | 0.6 | 3 | φ50 | 4 | Y132S1-6 | ||
LQB-12/0.36 | 200 | 12 | 0.36 | 3 | φ55 | 4 | Y132M-6 | ||
12/0.8 | 0.8 | 5.5 | Y132M2-6 | ||||||
LQB-18/0.36 | 300 | 18 | 0.36 | 3 | φ55 | 5.5 | Y132S-4 | ||
18/0.8 | 0.8 | 7.5 | Y132M-4 | ||||||
LQB-18/0.36 | 300 | 18 | 0.36 | 3 | φ70 | 5.5 | Y132M2-6 | ||
18/0.8 | 0.8 | 7.5 | Y160M-6 | ||||||
LQB-25/0.36 | 416 | 25 | 0.6 | 3 | φ100 | 7.5 | Y160M-6 | ||
LQB-29/0.36 | 483.3 | 29 | 0.36 | 3 | φ70 | 7.5 | Y132M-4 | ||
29/0.8 | 0.8 | 11 | Y160M-4 | ||||||
LQB-38/0.36 | 633 | 38 | 0.36 | 3 | φ100 | 11 | Y160L-6 | ||
38/0.8 | 0.8 | 15 | Y180L-6 | ||||||
LQB-58/0.36 | 960 | 58 | 0.36 | 3 | φ100 | 18.5 | Y180M-4 | ||
58/0.8 | 0.8 | 22 | Y180L-4 |
冀公網安備13098102000550號