名稱\型號 | 轉(zhuǎn)速(r/min) | 流量(m3/h) | 壓力(mpa) | 電機功率(kw) | 揚程(m) | 進口(mm) | 出口(mm) |
---|---|---|---|---|---|---|---|
G20-1 | 960 | 0.8 | 0.6 | 0.75 | 60 | 25 | 25 |
G20-2 | 960 | 0.8 | 1.2 | 1.5 | 120 | 25 | 25 |
G20-3 | 510 | 0.4 | 1.8 | 1.5 | 180 | 25 | 25 |
G20-4 | 510 | 0.4 | 2.4 | 2.2 | 240 | 25 | 25 |
G25-1 | 960 | 2 | 0.6 | 1.5 | 60 | 32 | 25 |
G25-2 | 960 | 2 | 1.2 | 2.2 | 120 | 32 | 25 |
G25-3 | 510 | 1.5 | 1.8 | 2.2 | 180 | 32 | 25 |
G25-4 | 510 | 1.5 | 2.4 | 3 | 240 | 32 | 25 |
G30-1 | 960 | 5 | 0.6 | 2.2 | 60 | 50 | 40 |
G30-2 | 960 | 5 | 1.2 | 3.0 | 120 | 50 | 40 |
G30-3 | 510 | 3 | 1.8 | 3 | 180 | 50 | 40 |
G30-4 | 510 | 3 | 2.4 | 4 | 240 | 50 | 40 |
G35-1 | 960 | 8 | 0.6 | 3.0 | 60 | 65 | 50 |
G35-2 | 960 | 8 | 1.2 | 4.0 | 120 | 65 | 50 |
G35-3 | 510 | 5 | 1.8 | 4 | 180 | 65 | 50 |
G35-4 | 510 | 5 | 2.4 | 5.5 | 240 | 65 | 50 |
G40-1 | 960 | 12 | 0.6 | 4.0 | 60 | 80 | 65 |
G40-2 | 960 | 12 | 1.2 | 5.5 | 120 | 80 | 65 |
G40-3 | 510 | 7 | 1.8 | 7.5 | 180 | 80 | 65 |
G40-4 | 510 | 7 | 2.4 | 11 | 240 | 80 | 65 |
G50-1 | 960 | 20 | 0.6 | 5.5 | 60 | 100 | 80 |
G50-2 | 960 | 20 | 1.2 | 7.5 | 120 | 100 | 80 |
G50-3 | 510 | 12 | 1.8 | 11 | 180 | 100 | 80 |
G50-4 | 510 | 12 | 2.4 | 15 | 240 | 100 | 80 |
G60-1 | 960 | 30 | 0.6 | 11 | 60 | 125 | 100 |
G60-2 | 960 | 30 | 1.2 | 15 | 120 | 125 | 100 |
G60-3 | 510 | 18 | 1.8 | 15 | 180 | 125 | 100 |
G60-4 | 510 | 18 | 2.4 | 18.5 | 240 | 125 | 100 |
G70-1 | 720 | 45 | 0.6 | 15 | 60 | 150 | 125 |
G70-2 | 720 | 45 | 1.2 | 15 | 120 | 150 | 125 |
G70-3 | 510 | 25 | 1.8 | 15 | 180 | 150 | 125 |
G70-4 | 510 | 25 | 2.4 | 18.5 | 240 | 150 | 125 |
G85-1 | 720 | 55 | 0.6 | 15 | 60 | 150 | 125 |
G85-2 | 510 | 55 | 1.2 | 18.5 | 120 | 150 | 125 |
G105-1 | 400 | 80 | 60 | 22 | 60 | 200 | 150 |
G105-2 | 400 | 80 | 120 | 30 | 120 | 200 | 150 |
G135-1 | 400 | 150 | 60 | 45 | 60 | 250 | 200 |
冀公網(wǎng)安備13098102000550號