型號 | 流量 | 轉(zhuǎn)速 | 吸入真空壓力 | 排出 壓力 | 效率 | 電動(dòng)機(jī) 50Hz | ||
m3/h | L/min | r/min | Pa | MPa | % | 功率 KW | 型號 | |
HVP-0.8 | 0.8 | 13.3 | 960 | < 10 | 0.6 | 32 | 0.75 | Y90S-6 |
1.2 | 20 | 1450 | 1.1 | Y90S-4 | ||||
HVP-1.8 | 1.8 | 30 | 960 | 42 | 1.1 | Y90L-6 | ||
2.5 | 45 | 1450 | 1.5 | Y90L-4 | ||||
HVP-3.3 | 3.3 | 55 | 960 | 60 | 1.5 | Y100L-6 | ||
5 | 85 | 1450 | 2.2 | Y100L1-4 | ||||
HVP-4 | 4 | 66.6 | 960 | 60 | 1.5 | Y100L-6 | ||
6 | 100 | 1450 | 2.2 | Y100L1-4 | ||||
HVP-8 | 8 | 135 | 960 | 61 | 3 | Y132S-6 | ||
12 | 200 | 1450 | 5.5 | Y132S-4 | ||||
HVP-10 | 10 | 165 | 960 | 62 | 4 | Y132M1-6 | ||
15 | 250 | 1450 | 5.5 | Y132S-4 | ||||
HVP-20 | 20 | 335 | 960 | 68 | 7.5 | Y160M-6 | ||
30 | 400 | 1450 | 11 | Y160M-6 | ||||
HVP-25 | 25 | 415 | 960 | 69 | 11 | Y160L-6 | ||
30 | 500 | 1170 | 11 | Y160L-6 | ||||
HVP-30 | 30 | 500 | 970 | 70 | 11 | Y160L-6 | ||
HVP-40 | 40 | 665 | 970 | 72 | 15 | Y180L-6 | ||
HVP-50 | 50 | 835 | 970 | 72 | 22 | Y200L2-6 |
冀公網(wǎng)安備13098102000550號